Täältä löydät valikoimaamme kuuluvat Rothoblaas-tuotteet. Kysy lisää myynnistä, mikäli et löydä etsimääsi tuotetta.
ALUMEGA HP
| Tuotenumero | Leveys (mm) | Korkeus (mm) | Syvyys (mm) | Materiaali | Tuotemerkki | Lisätiedot |
|---|---|---|---|---|---|---|
| R9046 | 95 | 240 | 50 | Alumiini | ALUMEGA240HP | puu/betoni/teräs |
| R9047 | 95 | 360 | 50 | Alumiini | ALUMEGA360HP | puu/betoni/teräs |
| R9048 | 95 | 480 | 50 | Alumiini | ALUMEGA480HP | puu/betoni/teräs |
| R9049 | 95 | 600 | 50 | Alumiini | ALUMEGA600HP | puu/betoni/teräs |
| R9050 | 95 | 720 | 50 | Alumiini | ALUMEGA720HP | puu/betoni/teräs |
| R9051 | 95 | 840 | 50 | Alumiini | ALUMEGA840HP | puu/betoni/teräs |
ALUMEGA HV
| Tuotenumero | Leveys (mm) | Korkeus (mm) | Syvyys (mm) | Materiaali | Tuotemerkki | Lisätiedot |
|---|---|---|---|---|---|---|
| R9052 | 95 | 240 | 50 | Alumiini | ALUMEGA240HV | puu |
| R9053 | 95 | 360 | 50 | Alumiini | ALUMEGA360HV | puu |
| R9054 | 95 | 480 | 50 | Alumiini | ALUMEGA480HV | puu |
| R9055 | 95 | 600 | 50 | Alumiini | ALUMEGA600HV | puu |
| R9056 | 95 | 720 | 50 | Alumiini | ALUMEGA720HV | puu |
| R9057 | 95 | 840 | 50 | Alumiini | ALUMEGA840HV | puu |
ALUMEGA JVG
| Tuotenumero | Leveys (mm) | Korkeus (mm) | Syvyys (mm) | Materiaali | Tuotemerkki | Lisätiedot |
|---|---|---|---|---|---|---|
| R9058 | 95 | 240 | 49 | Alumiini | ALUMEGA240JVG | puu |
| R9059 | 95 | 360 | 49 | Alumiini | ALUMEGA360JVG | puu |
| R9060 | 95 | 480 | 49 | Alumiini | ALUMEGA480JVG | puu |
| R9061 | 95 | 600 | 49 | Alumiini | ALUMEGA600JVG | puu |
| R9062 | 95 | 720 | 49 | Alumiini | ALUMEGA720JVG | puu |
| R9063 | 95 | 840 | 49 | Alumiini | ALUMEGA840JVG | puu |
ALUMEGA JS
| Tuotenumero | Leveys (mm) | Korkeus (mm) | Syvyys (mm) | Materiaali | Tuotemerkki | Lisätiedot |
|---|---|---|---|---|---|---|
| R9064 | 68 | 240 | 49 | Alumiini | ALUMEGA240JS | puu |
| R9065 | 68 | 360 | 49 | Alumiini | ALUMEGA360JS | puu |
| R9066 | 68 | 480 | 49 | Alumiini | ALUMEGA480JS | puu |
| R9067 | 68 | 600 | 49 | Alumiini | ALUMEGA600JS | puu |
| R9068 | 68 | 720 | 49 | Alumiini | ALUMEGA720JS | puu |
| R9069 | 68 | 840 | 49 | Alumiini | ALUMEGA840JS | puu |
Kulmakiinnikkeet TITAN
| Tuotenumero | Tuote | Koko (mm) | Pinnoite | Kiinnitysreiät Ø (mm) | Materiaalivahvuus | Pakkauskoko | Tuotemerkki |
|---|---|---|---|---|---|---|---|
| 4168 | Kulmalevy TITAN N | 120x93x240 | Sinkitty | 5,0 | 3,0 | 10 kpl/ltk | TTN240 |
| 3721 | Kulmalevy TITAN V | 83x120x240 | Sinkitty | 5,0 ja 12,0 | 4,0 | 10 kpl/ltk | TTV240 |
| 3093 | Kulmalevy TITAN F | 71x71x200 | Sinkitty | 5,0 | 3,0 | 10 kpl/ltk | TTF200 |
| R9070 | Kulmalevy TITAN S | 130x130x240 | Sinkitty | 11,0 | 3,0 | 10 kpl/ltk | TTS240 |
Leveäkantaruuvit TBS/TLL Rothoblaas
| Tuotenumero | Tuote | Kanta Ø | Kierteen pituus | Kierre | Vääntiö | Pinnoite | Pakkauskoko | Tuotemerkki |
|---|---|---|---|---|---|---|---|---|
| R9000 | 6,0x80 | 15,5 | 50 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | TBS680, TLL680 |
| R9001 | 6,0x90 | 15,5 | 50 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | TBS690, TLL690 |
| R9002 | 6,0x100 | 15,5 | 60 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | TBS6100, TLL6100 |
| R9004 | 6,0x140 | 15,5 | 75 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | TBS6410, TLL6140 |
| R9005 | 6,0x160 | 15,5 | 75 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | TBS6160, TLL6160 |
| 3815 | 8,0x100 | 19,0 | 52 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TBS8100, TLL8100 |
| R9006 | 8,0x120 | 19,0 | 80 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TBS8120, TLL8120 |
| R9007 | 8,0x160 | 19,0 | 100 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TBS8160, TLL8160 |
| R9008 | 8,0x200 | 19,0 | 100 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TBS8200, TLL8200 |
| 3138 | 8,0x240 | 19,0 | 100 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TBS8240 |
| 4008 | 8,0x240 | 19,0 | 100 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TLL8240 |
| R9009 | 8,0x300 | 19,0 | 100 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TBS8300, TLL8300 |
| R9010 | 8,0x380 | 19,0 | 100 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TBS8380 |
| 4086 | 8,0x380 | 19,0 | 100 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | TLL8380 |
| 4090 | 10,0x120 | 25,0 | 60 | Osakierre | TX50 | Sinkitty | 50 kpl/ltk | TBS10120 |
| R9011 | 10,0x120 | 25,0 | 60 | Osakierre | TX50 | Sinkitty | 50 kpl/ltk | TLL10120 |
Puurakenneruuvit sylinterikanta Rothoblaas
| Tuotenumero | Tuote | Kierre | Kärki | Vääntiö | Pinnoite | Pakkauskoko | Tuotemerkki |
|---|---|---|---|---|---|---|---|
| 4098 | 6,0x160 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | GWZ6160 |
| R9035 | 6,0x200 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | GWZ6200 |
| 4056 | 7,0x100 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7100 |
| 4057 | 7,0x120 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7120 |
| 4058 | 7,0x140 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7140 |
| 4059 | 7,0x160 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7160 |
| 3817 | 7,0x180 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7180 |
| 4060 | 7,0x200 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7200 |
| 4061 | 7,0x220 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7220 |
| 4114 | 7,0x240 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7240 |
| 3824 | 7,0x260 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7260 |
| 4139 | 7,0x280 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7280 |
| 3823 | 7,0x380 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | VGZ7380 |
| 4011 | 8,0x200 | Täyskierre | Leikkaava | TX30 | Sinkitty | 25 kpl/ltk | GWZ8200 |
| 4048 | 8,0x220 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | GWZ8220 |
| 4005 | 8,0x240 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | GWZ8240 |
| R9036 | 8,0x260 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | GWZ8260 |
| 4012 | 8,0x300 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | GWZ8300 |
| 4064 | 8,0x340 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | GWZ8340 |
| 4044 | 8,0x400 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | GWZ8400 |
| 3503 | 9,0x240 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGZ9240 |
| 3094 | 9,0x320 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGZ9320 |
| 3095 | 9,0x400 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGZ9400 |
| 4043 | 9,0x440 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGZ9440 |
| 4066 | 9,0x480 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGZ9480 |
| R9037 | 11,0x400 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGZ11400 |
| 4065 | 11,0x500 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGZ11500 |
| 3096 | 11,0x550 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGZ11550 |
| 4083 | 11,0x600 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGZ11600 |
Puurakenneruuvit uppokanta Rothoblaas
| Tuotenumero | Tuote | Kierre | Kärki | Vääntiö | Pinnoite | Pakkauskoko | Tuotemerkki |
|---|---|---|---|---|---|---|---|
| 3574 | 9,0x160 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGS9160 |
| 3501 | 9,0x200 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGS9200 |
| 3575 | 9,0x180 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGS9180 |
| R9038 | 9,0x240 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGS9240 |
| 3576 | 9,0x300 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGS9300 |
| 4170 | 9,0x360 | Täyskierre | Leikkaava | TX40 | Sinkitty | 25 kpl/ltk | VGS9360 |
| 3577 | 11,0x100 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11100 |
| 3502 | 11,0x150 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11150 |
| R9039 | 11,0x200 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11200 |
| R9040 | 11,0x250 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11250 |
| R9041 | 11,0x300 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11300 |
| 3597 | 11,0x350 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11350 |
| 3798 | 11,0x400 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11400 |
| 3504 | 11,0x450 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11450 |
| R9042 | 11,0x500 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11500 |
| 3500 | 11,0x600 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS11600 |
| 3617 | 13,0x600 | Täyskierre | Leikkaava | TX50 | Sinkitty | 25 kpl/ltk | VGS13600 |
Uppokantaruuvit HBS/SNK Rothoblaas
| Tuotenumero | Tuote | Kanta Ø | Kierteen pituus | Kierre | Vääntiö | Pinnoite | Pakkauskoko | Tuotemerkki |
|---|---|---|---|---|---|---|---|---|
| 3854 | 6,0x80 | 12,0 | 40 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS680 |
| R9012 | 6,0x80 | 12,0 | 40 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | SNK680 |
| R9013 | 6,0x90 | 12,0 | 50 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS690, SNK690 |
| 3760 | 6,0x100 | 12,0 | 50 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS6100 |
| R9014 | 6,0x100 | 12,0 | 50 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | SNK6100 |
| R9015 | 6,0x110 | 12,0 | 60 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS6110, SNK6110 |
| 3580 | 6,0x120 | 12,0 | 60 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS6120 |
| 4009 | 6,0x120 | 12,0 | 60 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | SNK6120 |
| R9016 | 6,0x130 | 12,0 | 60 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS6130, SNK6130 |
| R9018 | 6,0x150 | 12,0 | 75 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS6150, SNK6150 |
| 3759 | 6,0x160 | 12,0 | 75 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS6160, SNK6160 |
| R9019 | 6,0x160 | 12,0 | 75 | Osakierre | TX30 | Sinkitty | 100 kpl/ltk | HBS6160, SNK6160 |
| R9020 | 8,0x80 | 14,5 | 52 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS880, SNK880 |
| R9021 | 8,0x100 | 14,5 | 52 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8100, SNK8100 |
| 3097 | 8,0x120 | 14,5 | 60 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8120 |
| R9022 | 8,0x120 | 14,5 | 60 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8120 |
| R9023 | 8,0x140 | 14,5 | 60 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8140, SNK8140 |
| 3579 | 8,0x160 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8160 |
| R9024 | 8,0x160 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8160 |
| 3583 | 8,0x180 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8180 |
| R9025 | 8,0x180 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8180 |
| R9026 | 8,0x200 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8200, SNK8200 |
| 3715 | 8,0x220 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8220 |
| R9027 | 8,0x220 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8220 |
| 3581 | 8,0x240 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8240 |
| R9028 | 8,0x240 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8240 |
| 3716 | 8,0x260 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8260 |
| R9029 | 8,0x260 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8260 |
| 3821 | 8,0x280 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8280 |
| R9030 | 8,0x280 | 14,5 | 80 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8280 |
| 3582 | 8,0x300 | 14,5 | 100 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8300 |
| R9031 | 8,0x300 | 14,5 | 100 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8300 |
| 3849 | 8,0x320 | 14,5 | 100 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8320 |
| R9032 | 8,0x320 | 14,5 | 100 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8320 |
| 3822 | 8,0x440 | 14,5 | 100 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | HBS8440 |
| R9033 | 8,0x440 | 14,5 | 100 | Osakierre | TX40 | Sinkitty | 100 kpl/ltk | SNK8440 |
| 3843 | 10,0x180 | 18,25 | 80 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | HBS10180 |
| R9034 | 10,0x180 | 18,25 | 80 | Osakierre | TX40 | Sinkitty | 50 kpl/ltk | SNK10180 |
T-profiilit Rothoblaas
| Tuotenumero | Tuote | Leveys (mm) | Syvyys (mm) | Materiaali | Materiaalivahvuus | Tuotemerkki | Dokumentit | Lisätiedot |
|---|---|---|---|---|---|---|---|---|
| R9043 | ALUMINI | 45 | 109,9 | Alumiini | 6,0 | ALUMINI2165 | https://www.rothoblaas.com/products/fastening/brackets-and-plates/concealed-connections/alumini | Toimitetaan 30 mm:n korkeusjaotuksella. |
| R9044 | ALUMIDI | 80 | 109,4 | Alumiini | 6,0 | ALUMIDI2200 | https://www.rothoblaas.com/products/fastening/brackets-and-plates/concealed-connections/alumidi | Toimitetaan 40 mm:n korkeusjaotuksella. |
| R9045 | ALUMAXI | 130 | 172 | Alumiini | 7-9 | ALUMAXI2176L | https://www.rothoblaas.com/products/fastening/brackets-and-plates/concealed-connections/alumaxi | Toimitetaan 64 mm:n korkeusjaotuksella. |
Tuuliankkurit WHT
| Tuotenumero | Tuote | Leveys (mm) | Korkeus (mm) | Syvyys (mm) | Pinnoite | Materiaalivahvuus | Tuotemerkki |
|---|---|---|---|---|---|---|---|
| R9071 | WHT15 | 60 | 250 | 63 | Sinkitty | 2,5 | WHT15 |
| R9072 | WHT20 | 60 | 290 | 63 | Sinkitty | 3,0 | WHT20 |
| 4166 | WHT30 | 80 | 400 | 73 | Sinkitty | 3,0 | WHT30 |
| 4167 | WHT40 | 80 | 480 | 74 | Sinkitty | 4,0 | WHT40 |
| R9073 | WHT55 | 80 | 600 | 75 | Sinkitty | 5,0 | WHT55 |
Äänieristysprofiili ALADIN
| Tuotenumero | Tuote | Leveys (mm) | Korkeus (mm) | Tuotemerkki | Dokumentit | Lisätiedot |
|---|---|---|---|---|---|---|
| 2814 | ALADIN95 | 95 | 5 | ALADIN95 | SOFT, 50 m:n rulla. | |
| 4169 | ALADIN115 | 115 | 7 | ALADIN115 | EXTRA SOFT, 50 m:n rulla |




